Apollo compact wireline valves are specifically designed to meet the arduous conditions often encountered in the North Sea, giving the operator maximum reliability, flexibility and simplicity of use, while carrying out routine intervention work. The innovative, unique valve configuration results in a truly compact design, making them especially suited for offshore operations, where the valve has to be lowered onto the Xmas tree through a restricted hatch space on the skid deck.
The TIS compact wireline valve range is available with the following options
Ram assemblies are available dressed with the following options
There are 4 steps involved in the ordering of Wireline Valves. For example :
5,000 psi 3.00" Dual apollo Valve with Rams dressed for 3/16" Wire, 5" 4 Thd 'O' type quick union set and protection frame.
Body | 0002-00017-TIS | Step 1 |
Rams | 0002-00019-TIS | Step 2 |
Quick Union Set | 0045-00002-TIS | Step 3 |
Protection Frame | TR-A-107 | Step 4 |
Thro' Bore | Working Pressure | Type | Part Number | Weight (kgs) |
---|---|---|---|---|
3.00" | 5,000 psi | Single | 0002-00016-TIS | |
3.00" | 5,000 psi | Dual | 0002-00017-TIS | |
3.00" | 5,000 psi | Triple | 0002-00018-TIS | |
3.00" | 5,000 psi | Quad | 0002-00028-TIS | |
3.00" | 10,000 psi | Single | 0002-00009-TIS | 157 |
3.00" | 10,000 psi | Dual | 0002-00008-TIS | 267 |
3.00" | 10,000 psi | Triple | 0002-00015-TIS | |
3.00" | 10,000 psi | Quad | 0002-00029-TIS | |
4.00" | 5,000 psi | Single | 0003-00009-TIS | |
4.00" | 5,000 psi | Dual | 0003-00010-TIS | 300 |
4.00" | 5,000 psi | Triple | 0003-00011-TIS | |
4.00" | 5,000 psi | Quad | 0003-00026-TIS | |
4.00" | 10,000 psi | Single | 0003-00005-TIS | 300 |
4.00" | 10,000 psi | Dual | 0003-00003-TIS | 517 |
4.00" | 10,000 psi | Triple | 0003-00008-TIS | |
4.00" | 10,000 psi | Quad | 0003-00027-TIS | |
5-1/8" | 5,000 psi | Single | 0004-00019-TIS | |
5-1/8" | 5,000 psi | Dual | 0004-00020-TIS | |
5-1/8" | 5,000 psi | Triple | 0004-00021-TIS | |
5-1/8" | 5,000 psi | Quad | 0004-00028-TIS | 1640 |
5-1/8" | 10,000 psi | Single | 0004-00014-TIS | 408 |
5-1/8" | 10,000 psi | Dual | 0004-00017-TIS | 748 |
5-1/8" | 10,000 psi | Triple | 0004-00018-TIS | 975 |
5-1/8" | 10,000 psi | Quad | 0004-00026-TIS | 1640 |
6-5/8" | 5,000 psi | Single | 0009-00007-TIS | 760 |
6-5/8" | 5,000 psi | Dual | 0009-00008-TIS | |
6-5/8" | 5,000 psi | Triple | 0009-00012-TIS | |
6-5/8" | 5,000 psi | Quad | 0009-00020-TIS | |
6-5/8" | 10,000 psi | Single | 0009-00009-TIS | |
6-5/8" | 10,000 psi | Dual | 0009-00001-TIS | 1600 |
6-5/8" | 10,000 psi | Triple | 0009-00011-TIS | |
6-5/8" | 10,000 psi | Quad | 0009-00021-TIS |
Thro' Bore | Working Pressure | Dressed For.. | Part Number | Weight (kgs) |
---|---|---|---|---|
3.00" | 10,000 psi | 0.125" | 0002-00007-TIS | 7 |
3.00" | 10,000 psi | 3/16" | 0002-00019-TIS | 7 |
3.00" | 10,000 psi | 7/32" | 0002-00020-TIS | 7 |
3.00" | 10,000 psi | 1/4" | 0002-00006-TIS | 7 |
3.00" | 10,000 psi | 5/16" | 0002-00021-TIS | 7 |
3.00" | 10,000 psi | 15/32" | 0002-00022-TIS | 7 |
3.00" | 10,000 psi | Shear/Seal | 0002-00012-TIS | 7 |
4.00" | 10,000 psi | 0.125" | 0003-00002-TIS | 22 |
4.00" | 10,000 psi | 3/16" | 0003-00012-TIS | 22 |
4.00" | 10,000 psi | 7/32" | 0003-00013-TIS | 22 |
4.00" | 10,000 psi | 1/4" | 0003-00014-TIS | 22 |
4.00" | 10,000 psi | 5/16" | 0003-00015-TIS | 22 |
4.00" | 10,000 psi | 15/32" | 0003-00016-TIS | 22 |
4.00" | 10,000 psi | Shear/Seal | 0003-00004-TIS | |
5-1/8" | 10,000 psi | 0.125" | 0004-00013-TIS | 34 |
5-1/8" | 10,000 psi | 3/16" | 0004-00023-TIS | 34 |
5-1/8" | 10,000 psi | 7/32" | 0004-00016-TIS | 35 |
5-1/8" | 10,000 psi | 1/4" | 0004-00022-TIS | 34 |
5-1/8" | 10,000 psi | 5/16" | 0004-00024-TIS | 34 |
5-1/8" | 10,000 psi | 15/32" | 0004-00025-TIS | 34 |
5-1/8" | 10,000 psi | Shear/Seal | 0004-00015-TIS | 33 |
6-5/8" | 10,000 psi | 0.125" | 0009-00004-TIS | 73 |
6-5/8" | 10,000 psi | 3/16" | 0009-00013-TIS | 73 |
6-5/8" | 10,000 psi | 7/32" | 0009-00014-TIS | 73 |
6-5/8" | 10,000 psi | 1/4" | 0009-00015-TIS | 73 |
6-5/8" | 10,000 psi | 5/16" | 0009-00016-TIS | 73 |
6-5/8" | 10,000 psi | 15/32" | 0009-00017-TIS | 73 |
6-5/8" | 10,000 psi | Shear/Seal | 0009-00006-TIS | 70 |
Thro' Bore | Working Pressure | Quick Union | Part Number | Weight (kgs) |
---|---|---|---|---|
3.00" | 5,000 psi | 5-1/2" - 4x2 'B' Type | 0059-00001-TIS | |
3.00" | 5,000 psi | 5" - 4Thd 'O' Type | 0045-00002-TIS | 19.5 |
3.00" | 10,000 psi | 6-5/16" - 4Thd 'B' Type | 0061-00004-TIS | 35.5 |
3.00" | 10,000 psi | 5-3/4" - 4Thd 'O' Type | 0046-00019-TIS | 37.68 |
4.00" | 5,000 psi | 7" - 5Thd 'B' Type | 0063-00001-TIS | |
4.00" | 5,000 psi | 6-1/2" - 4Thd 'O' Type | 0047-00009-TIS | 45.3 |
4.00" | 10,000 psi | 8-1/4" - 4x2 'B' Type (10k) | 0065-00001-TIS | 67 |
4.00" | 10,000 psi | 8-3/8" - 4Thd 'O' Type | 0053-00001-TIS | 73 |
5-1/8" | 5,000 psi | 8-1/4" - 4x2 'B' Type (5k) | 0064-00001-TIS | |
5-1/8" | 5,000 psi | 8-1/4" - 4Thd 'O' Type | 0052-00001-TIS | |
5-1/8" | 10,000 psi | 8-7/8" - 4x2 'B' Type | 0078-00002-TIS | 82 |
5-1/8" | 10,000 psi | 9" - 4Thd 'O' Type | 0054-00014-TIS | 92.5 |
6-5/8" | 5,000 psi | 9-7/8" - 4x2Thd 'O' Type | 0066-00002-TIS | 129 |
6-5/8" | 5,000 psi | 9-1/2" - 4Thd 'O' Type | 0055-00004-TIS | 118 |
6-5/8" | 10,000 psi | 13" - 4Thd 'B' Type | 0067-00002-TIS | |
6-5/8" | 10,000 psi | 11-1/2" - 4Thd 'O' Type | 0056-00002-TIS | 180 |
Thro' Bore | Valve Type | Part Number | Weight (kgs) |
---|---|---|---|
3.00" | Single | TR-A-1013 | |
3.00" | Dual | TR-A-1007 | |
3.00" | Triple | TR-A-1014 | |
3.00" | Quad | TR-A-1020 | |
4.00" | Single | TR-A-1010 | |
4.00" | Dual | TR-A-1003 | 68 |
4.00" | Triple | TR-A-1015 | |
4.00" | Quad | TR-A-1021 | |
5-1/8" | Single | TR-A-1005 | |
5-1/8" | Dual | TR-A-1004 | |
5-1/8" | Triple | TR-A-1016 | |
5-1/8" | Quad | TR-A-1022 | |
6-5/8" | Single | TR-A-1018 | 80 |
6-5/8" | Dual | TR-A-1012 | 92 |
6-5/8" | Triple | TR-A-1017 | |
6-5/8" | Quad | TR-A-1023 |
Dual Apollo Wireline Valve with Protection Frame
Dual Apollo Wireline Valve without Protection Frame
Single Apollo Wireline Valve